|
||||||
The NANUK advantageNANUK cases are designed to protect the most sensitive equipment in the harshest environments. Whether battling the scorching heat of the Sahara desert or the bone chilling cold of the arctic, every detail of NANUK has been refined and perfected to offer the utmost in protection and performance. From our high-impact NK-7 resin to our PowerClaw latches, NANUK has been engineered and manufactured to stringent military specifications to surpass the needs of the most demanding users. For even more information, including an extensive FAQ section go to the manufacturer’s website at www.NanukCase.com, but make sure you come back here for your 10% discount! Ready to Buy? 澳洲幸运5开奖历史记录澳洲幸运5精准计划 |
|
|||||||||
|
Item no. | Nanuk 905 | Nanuk 915 | Nanuk 920 | Nanuk 925 | Nanuk 930 | Nanuk 940 | Nanuk 945 |
---|---|---|---|---|---|---|---|
Interior Dimensions (in) | 9.4x7.4x5.5 | 13.8x9.3x6.2 | 15x10.5x6.2 | 17x11.8x6.4 | 18x13x6.9 | 20x14x8 | 22x17x8.2 |
Exterior Dimensions (in) | 12.5x10.1x6 | 15.8x12.1x6.8 | 16.7x13.4x6.8 | 18.7x14.8x7 | 19.8x16x7.6 | 21.7x16.9x8.5 | 25.1x19.9x8.8 |
Weight Case Only (lbs) | 3.3 | 4.4 | 5.1 | 6.2 | 7.1 | 8.4 | 10.6 |
Case, Empty | $79.99 | $129.90 | $159.99 | $189.99 | $199.99 | $219.99 | $249.99 |
Case with Cubed Foam | $89.99 | $149.90 | $189.99 | $229.99 | $249.99 | $289.99 | $329.99 |
Case with Foam Liner | $89.99 | $149.90 | $189.99 | $229.99 | $249.99 | $289.99 | $329.99 |
Case with Padded Dividers | $129.99 | $199.99 | $249.99 | $289.99 | $309.99 | $379.99 | $419.99 |
Waterproof Panel Kit - Lexan | $39.99 | $49.99 | $59.99 | $69.99 | $79.99 | $89.99 | $99.99 |
Waterproof Panel Kit - Aluminium | $59.99 | $69.99 | $79.99 | $89.99 | $99.99 | $109.99 | $119.99 |
Shoulder Straps | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 |
TSA Combination Padlocks | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |
Storm Case Equivalent | iM2050-iM2075 | iM2100 | iM2200 | iM2300 | iM2400 | iM2600 | iM2700 |
Pelican Equivalent | 1200-1300 | 1400 | 1450 | 1500 | 1520 | 1550 | 1600 |
Color Availability | |||||||
0001 - Black | ● | ● | ● | ● | ● | ● | ● |
0002 - White | ● | ● | ● | ● | ● | ● | ● |
0003 - Orange | ● | ● | ● | ● | ● | ● | ● |
0004 - Yellow | ● | ● | ● | ● | ● | ● | ● |
0005 - Silver | ● | ● | ● | ● | ● | ● | ● |
0006 - Olive | ● | ● | ● | ● | ● | ● | ● |
0007 - Graphite | ● | ● | ● | ● | ● | ● | ● |
Quantity/color | 1 - 24 | 25 - 99 | 100 - 249 | 250 - 499 | One Time Set-up fee |
---|---|---|---|---|---|
1 Color | $10.00 | $6.00 | $3.00 | $2.00 | $150.00 Includes films |
2 Color | $12.00 | $8.00 | $5.00 | $4.00 | $25.00 Each additional color |
3 Color | $14.00 | $10.00 | $7.00 | $6.00 | $35.00 PMS Matches |
4 Color | $16.00 | $12.00 | $8.00 | $7.00 | Artwork file psd / ai / pdf / eps |
For larger inquires, please contact us. |
Effective: | December 1st 2008 |
---|---|
Payment Terms: | Net 30 Days |
FOB: | Plattsburgh, NY for US distributors Terrebonne, QC for CAN distributors |